Descripción
RF Characteristics | |
---|---|
Multiplexing Method | TDMA / FDMA |
Input/Output Impedance | 50 Ohms – SMA F Connector |
Oscillator Stability | ±1.5ppm |
Frequency Range | 1616MHz to 1626.5MHz |
Receiver Spurious Rejection at offsets > 1 MHz (typical) | 60 dB |
Standby Power | 0.225W |
Average Power | 0.95 W (During message transfer) |
Receiver Sensitivity | -117 dBm at 50 Ohms (typical) |
Peak Power | 7.5W (max) |
Environmental Specifications | |
---|---|
Dimensions | 90 x 59 x 25mm |
Weight | 0.25 kg |
Operate Temp. Range | -40°C to +85°C ambient |
Operating Humidity Range | <75% RH |
Storage Temperature | -40°C to +85°C |
Power Consumption | |
---|---|
EMC Compliance | CE |
Speed | 2400 bps |
Modem Type | SBD Data only |
Transmit Mode Peak | 125mA (1.5W at 12V in) |
Idle Average (measured over 5 min with one full message Tx/Rx every minute) | 30mA (0.36W at 12V in) |
Electrical | |
---|---|
Plug-pack (if provided) | 100-240VAC 50/60Hz input |
Power | 9 – 32 VDC, 1A |
Physical Specifications | ||
---|---|---|
Outer Box Dimensions | 145 W x 150 D x 55 H (mm) |
5.71 W x 5.91 D x 2.16 H (inches) |
Box Weight | 0.576 kg | 1.27 lbs |
Opiniones
No hay opiniones todavía.